
Property Attributes
- MLS#98835807
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise NW
- NeighborhoodAvimor
- Zip83714
- StyleSingle Family
- Year Built2022
- Taxes$ 641
- Price$ 945,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3680
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Group One Sotheby's Int'l Realty
Data Source:
Intermountain MLS (IMLS)
Property Description
Sitting on a premier lot in Avimor, this energy efficient Insulated Concrete Form (ICF) home offers unobstructed views of the foothills in all directions. Thoughtfully designed to welcome outdoor enjoyment on any of the balconies or from the walk-out basement. Wide open living space blends gourmet kitchen, dining space, & great room together with large windows to experience the view from any seat. Apartment above the garage with a separate entrance through garage offers unlimited options – mother-in-law, home based business, income producing, etc. ICF construction offers stronger, more energy efficient, fire-resistant, quieter homes that will significantly reduce your energy costs while offering comfort & safety. Visit the virtual tour with the link below, but this stunning home is best experienced in person! Some pictures show home virtually staged.
Elementary School | Middle School | High School |
---|---|---|
Eagle Hills Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
3/23/2022 | Listed $949,995 |
6/23/2022 | 1% - $945,000 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 520 |
Auction | No |
Bathrooms | 4 |
Beds | 6 |
Builder | Innovative Custom Homes |
Construction | Concrete, Stucco, Wood Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Appraisal, CC&Rs, Property Disclosure |
Elementary School | Eagle Hills |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 255 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | LOT 56 BLK 1 Avimor Sub #1 |
Listing Area | Boise NW - 0800 |
Middle School | Eagle Middle |
Price Per Sq Ft | 256.79 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Guest Room, Split Bedroom, Den/Office, Family Room, Great Room, Broadband Internet, Separate Living Quarters, Two Kitchens, Dual Vanities, Tile Flooring |
Subdivision | Avimor |
Taxes | 641.94 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas, Tankless |
Year Built | 2022 |
Interior Features
Above Ground Finished | 2452 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 13x11 |
Bedroom5 Size | 12x11 |
Below Ground Finished | 1228 |
Bonus Room Level | Down |
Bonus Room Size | 21x13 |
Eating Space Level | Main |
Eating Space Size | 16x10 |
Entry Level | Main |
Entry Size | 6x7 |
Finished SQFT | 3680 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Pantry, Island, Granit/Tile/Quartz Count |
Kitchen Size | 13x10 |
Level | Tri-Level w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x14 |
Upper Level Baths | 1 |
Upper Level Beds | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Bedroom 5 Level | Down |
Living Room Dimensions | 20x14 |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks, View, Sep. Detached Dwelling, Sep. Detached w/Kitchen |
Pool | Community |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool