
















Property Attributes
- MLS#98797973
- TypeSingle Family
- CountyELMORE
- CityMountain Home
- AreaMtn Home-Elmore
- Zip83647
- StyleSingle Family
- Year Built1976
- Taxes1168
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
Beautifully updated 4-bed/2-bath home with RV Parking & NO CCR's/HOA. Featuring a fully remodeled kitchen with new stainless steel appliances, hickory cabinets, butcher block countertops, new sink and flooring! Fresh interior paint, new carpet & LVP flooring, large family and living rooms on separate levels, updated bathrooms w/new cabinets & fixtures. Large backyard with new AC, new 12x12 shed w/power, new Jacuzzi spa, finished garage w/work area & CCTV security system!
Elementary School | Middle School | High School |
---|---|---|
Mountain Home Elementary School | Mtn Home Middle School | Mountain Home High School |
Price History | |
---|---|
3/31/2021 | Listed $320,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Construction | Brick, Frame |
Cooling | Central Air |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Elementary School | Mountain Home |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Mountain Home |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Upper |
Legal Description | N2 OF LOT 17 ALL OF LOTS 18 & 19 BLK 9 COLLEGE ADDN |
Listing Area | Mtn Home-Elmore - 1500 |
Middle School | Mtn Home |
Price Per Sq Ft | 198.02 |
REO | No |
Roof | Composition Shingle |
School District | Mountain Home School District #193 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Family Room, Carpet, Walkout Basement |
Subdivision | 0 Not Applicable |
Taxes | 1168 |
Terms | Cash, Conventional, Fed. Housing Admin., Rural Development |
Type | Single Family |
Water | City Service |
Water Heater | Electric |
Year Built | 1976 |
Interior Features
Above Ground Finished | 1616 |
---|---|
Bedroom2 Size | 11x12 |
Bedroom3 Size | 11x10 |
Bedroom4 Size | 10x10 |
Eating Space Level | Upper |
Eating Space Size | 10x8 |
Entry Level | Main |
Entry Size | 4x4 |
Family Room Dimensions | 11x14 |
Family Room Level | Upper |
Finished SQFT | 1616 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Kitchen Size | 9x11 |
Level | Split Entry |
Living Room Level | Down |
Master Bedroom Level | Upper |
Master Bedroom Size | 11x12 |
Upper Level Baths | 1 |
Upper Level Beds | 3 |
Utility Room Level | Down |
Utility Room Size | 4x6 |
Exterior Features
Bedroom 2 Level | Down |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Living Room Dimensions | 13x10 |
Garage Capacity | 1 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, R.V. Parking, Sidewalks, Storage Shed, Public Road, Shop with Electricity |
Shop Dimensions | 12x12 |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool